WPC compared with MPC: revenue, margins and what each company keeps, and the suppliers and customers both name
Comparison · two companies, one scale
Track WPC
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | WPC | MPC |
|---|---|---|
| FOMCrate decision | 1.6×· 24±1.6% vs ±1.0%up 11 of 24 | 1.0×· 24±1.5% vs ±1.5%up 15 of 24 |
| CPIconsumer prices | 0.9×· 9±0.8% vs ±1.0%up 6 of 9 | 1.5×· 9±2.2% vs ±1.5%up 6 of 9 |
| CPROFcorporate profits | 0.6×· 11±0.6% vs ±1.0%up 4 of 11 | 1.1×· 11±1.7% vs ±1.5%up 8 of 11 |
| NFPjobs report | 0.6×· 8±0.6% vs ±1.0%up 4 of 8 | 1.1×· 8±1.6% vs ±1.5%up 4 of 8 |
| GDPgross domestic product | 0.9×· 18±0.8% vs ±1.0%up 8 of 18 | 1.0×· 18±1.5% vs ±1.5%up 12 of 18 |
| PPIproducer prices | 0.9×· 9±0.9% vs ±1.0%up 6 of 9 | 0.9×· 9±1.4% vs ±1.5%up 4 of 9 |
| PCEpersonal income & outlays | 0.8×· 18±0.8% vs ±1.0%up 9 of 18 | 0.9×· 18±1.3% vs ±1.5%up 11 of 18 |
Each multiple is against that company's own typical day — WPC ±1.0%, MPC ±1.5% — so a shared multiple means a shared sensitivity, not a shared move.