WAT compared with A: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track WAT
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | WAT | A |
|---|---|---|
| CPROFcorporate profits | 0.9×· 11±1.4% vs ±1.5%up 7 of 11 | 2.2×· 11±3.0% vs ±1.3%up 6 of 11 |
| GDPgross domestic product | 1.2×· 18±1.9% vs ±1.5%up 13 of 18 | 2.1×· 18±2.8% vs ±1.3%up 9 of 18 |
| PCEpersonal income & outlays | 1.2×· 18±1.9% vs ±1.5%up 11 of 18 | 1.6×· 18±2.2% vs ±1.3%up 9 of 18 |
| NFPjobs report | 1.0×· 9±1.6% vs ±1.5%up 5 of 9 | 1.4×· 8±1.9% vs ±1.3%up 2 of 8 |
| FOMCrate decision | 1.1×· 24±1.6% vs ±1.5%up 9 of 24 | 1.1×· 24±1.5% vs ±1.3%up 9 of 24 |
| PPIproducer prices | 0.9×· 9±1.3% vs ±1.5%up 1 of 9 | 0.6×· 9±0.8% vs ±1.3%up 4 of 9 |
| CPIconsumer prices | 0.5×· 9±0.8% vs ±1.5%up 6 of 9 | 0.7×· 9±0.9% vs ±1.3%up 4 of 9 |
Each multiple is against that company's own typical day — WAT ±1.5%, A ±1.3% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in