W compared with AMZN: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track W
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | W | AMZN |
|---|---|---|
| PPIproducer prices | 1.3×· 9±4.0% vs ±3.2%up 3 of 9 | 1.3×· 9±2.0% vs ±1.5%up 5 of 9 |
| PCEpersonal income & outlays | 0.7×· 18±2.3% vs ±3.2%up 9 of 18 | 1.1×· 18±1.6% vs ±1.5%up 11 of 18 |
| FOMCrate decision | 0.9×· 24±2.9% vs ±3.2%up 10 of 24 | 1.1×· 24±1.6% vs ±1.5%up 11 of 24 |
| CPROFcorporate profits | 0.4×· 11±1.4% vs ±3.2%up 5 of 11 | 1.1×· 11±1.6% vs ±1.5%up 8 of 11 |
| GDPgross domestic product | 0.8×· 18±2.7% vs ±3.2%up 9 of 18 | 1.0×· 18±1.4% vs ±1.5%up 10 of 18 |
| CPIconsumer prices | 0.6×· 9±2.0% vs ±3.2%up 3 of 9 | 1.0×· 9±1.4% vs ±1.5%up 3 of 9 |
| NFPjobs report | 0.7×· 9±2.3% vs ±3.2%up 5 of 9 | 0.8×· 8±1.2% vs ±1.5%up 5 of 8 |
Each multiple is against that company's own typical day — W ±3.2%, AMZN ±1.5% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in