VRT compared with VICR: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track VRT
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | VRT | VICR |
|---|---|---|
| NFPjobs report | 1.8×· 8±5.2% vs ±2.8%up 2 of 8 | 2.1×· 8±6.6% vs ±3.1%up 3 of 8 |
| PCEpersonal income & outlays | 0.8×· 18±2.4% vs ±2.8%up 10 of 18 | 1.6×· 18±4.9% vs ±3.1%up 11 of 18 |
| GDPgross domestic product | 0.9×· 18±2.6% vs ±2.8%up 10 of 18 | 1.5×· 18±4.7% vs ±3.1%up 12 of 18 |
| PPIproducer prices | 0.8×· 9±2.2% vs ±2.8%up 4 of 9 | 1.3×· 9±3.9% vs ±3.1%up 5 of 9 |
| FOMCrate decision | 1.2×· 24±3.3% vs ±2.8%up 17 of 24 | 0.7×· 24±2.3% vs ±3.1%up 14 of 24 |
| CPIconsumer prices | 0.6×· 9±1.7% vs ±2.8%up 4 of 9 | 1.1×· 9±3.3% vs ±3.1%up 5 of 9 |
| CPROFcorporate profits | 0.8×· 11±2.2% vs ±2.8%up 6 of 11 | 0.7×· 11±2.3% vs ±3.1%up 7 of 11 |
Each multiple is against that company's own typical day — VRT ±2.8%, VICR ±3.1% — so a shared multiple means a shared sensitivity, not a shared move.