UPS compared with ETS: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track UPS
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | UPS | ETS |
|---|---|---|
| GDPgross domestic product | 1.7×· 18±2.0% vs ±1.2%up 10 of 18 | 1.0×· 11±3.9% vs ±4.0%up 4 of 11 |
| FOMCrate decision | 1.2×· 24±1.5% vs ±1.2%up 8 of 24 | 1.3×· 8±5.3% vs ±4.0%up 4 of 8 |
| PPIproducer prices | 1.0×· 9±1.2% vs ±1.2%up 6 of 9 | 0.7×· 9±2.8% vs ±4.0%up 6 of 9 |
| CPROFcorporate profits | 1.0×· 11±1.2% vs ±1.2%up 7 of 11 | 1.0×· 8±4.0% vs ±4.0%up 3 of 8 |
| CPIconsumer prices | 1.0×· 9±1.2% vs ±1.2%up 4 of 9 | 0.8×· 9±3.2% vs ±4.0%up 4 of 9 |
| PCEpersonal income & outlays | 0.9×· 18±1.1% vs ±1.2%up 12 of 18 | 0.8×· 11±3.2% vs ±4.0%up 4 of 11 |
| NFPjobs report | 0.8×· 8±1.0% vs ±1.2%up 6 of 8 | 0.5×· 9±2.0% vs ±4.0%up 5 of 9 |
Each multiple is against that company's own typical day — UPS ±1.2%, ETS ±4.0% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in