TMUS compared with AD: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track TMUS
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | TMUS | AD |
|---|---|---|
| PPIproducer prices | 1.8×· 9±2.0% vs ±1.1%up 6 of 9 | 1.4×· 9±2.4% vs ±1.7%up 6 of 9 |
| NFPjobs report | 1.5×· 8±1.6% vs ±1.1%up 6 of 8 | 1.7×· 8±2.9% vs ±1.7%up 4 of 8 |
| CPIconsumer prices | 1.7×· 9±1.8% vs ±1.1%up 4 of 9 | 0.8×· 9±1.3% vs ±1.7%up 7 of 9 |
| FOMCrate decision | 1.6×· 24±1.7% vs ±1.1%up 9 of 24 | 0.8×· 24±1.3% vs ±1.7%up 13 of 24 |
| PCEpersonal income & outlays | 1.2×· 18±1.3% vs ±1.1%up 10 of 18 | 0.7×· 17±1.2% vs ±1.7%up 10 of 17 |
| GDPgross domestic product | 1.0×· 18±1.1% vs ±1.1%up 10 of 18 | 0.7×· 17±1.2% vs ±1.7%up 8 of 17 |
| CPROFcorporate profits | 0.7×· 11±0.8% vs ±1.1%up 5 of 11 | 0.6×· 10±1.0% vs ±1.7%up 5 of 10 |
Each multiple is against that company's own typical day — TMUS ±1.1%, AD ±1.7% — so a shared multiple means a shared sensitivity, not a shared move.