STLD compared with NUE: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track STLD
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | STLD | NUE |
|---|---|---|
| NFPjobs report | 1.0×· 9±1.7% vs ±1.6%up 4 of 9 | 0.8×· 8±1.3% vs ±1.5%up 5 of 8 |
| FOMCrate decision | 1.0×· 24±1.6% vs ±1.6%up 10 of 24 | 1.0×· 24±1.6% vs ±1.5%up 12 of 24 |
| PCEpersonal income & outlays | 0.9×· 18±1.5% vs ±1.6%up 10 of 18 | 0.8×· 18±1.3% vs ±1.5%up 12 of 18 |
| CPIconsumer prices | 0.6×· 9±1.0% vs ±1.6%up 4 of 9 | 0.9×· 9±1.3% vs ±1.5%up 4 of 9 |
| PPIproducer prices | 0.9×· 9±1.4% vs ±1.6%up 5 of 9 | 0.8×· 9±1.2% vs ±1.5%up 7 of 9 |
| CPROFcorporate profits | 0.8×· 11±1.3% vs ±1.6%up 6 of 11 | 0.7×· 11±1.1% vs ±1.5%up 8 of 11 |
| GDPgross domestic product | 0.7×· 18±1.2% vs ±1.6%up 10 of 18 | 0.6×· 18±1.0% vs ±1.5%up 13 of 18 |
Each multiple is against that company's own typical day — STLD ±1.6%, NUE ±1.5% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in