STEM compared with TEM: revenue, margins and what each company keeps, and the suppliers and customers both name
Comparison · two companies, one scale
Track STEM
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | STEM | TEM |
|---|---|---|
| GDPgross domestic product | 1.0×· 18±5.7% vs ±5.6%up 6 of 18 | 1.0×· 18±4.7% vs ±4.5%up 10 of 18 |
| NFPjobs report | 0.7×· 9±3.7% vs ±5.6%up 4 of 9 | 1.0×· 8±4.5% vs ±4.5%up 2 of 8 |
| PCEpersonal income & outlays | 0.9×· 18±5.3% vs ±5.6%up 8 of 18 | 0.8×· 18±3.7% vs ±4.5%up 12 of 18 |
| PPIproducer prices | 0.9×· 10±5.2% vs ±5.6%up 6 of 10 | 0.7×· 9±3.4% vs ±4.5%up 3 of 9 |
| FOMCrate decision | 0.8×· 24±4.3% vs ±5.6%up 8 of 24 | 0.8×· 17±3.7% vs ±4.5%up 4 of 17 |
| CPROFcorporate profits | 0.6×· 11±3.5% vs ±5.6%up 4 of 11 | 0.8×· 11±3.7% vs ±4.5%up 6 of 11 |
| CPIconsumer prices | 0.7×· 10±4.1% vs ±5.6%up 4 of 10 | 0.7×· 9±3.0% vs ±4.5%up 4 of 9 |
Each multiple is against that company's own typical day — STEM ±5.6%, TEM ±4.5% — so a shared multiple means a shared sensitivity, not a shared move.