SLM compared with SLS: revenue, margins and what each company keeps, and the suppliers and customers both name
Comparison · two companies, one scale
Track SLM
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | SLM | SLS |
|---|---|---|
| PPIproducer prices | 1.8×· 9±2.7% vs ±1.5%up 4 of 9 | 1.3×· 9±5.7% vs ±4.3%up 5 of 9 |
| CPIconsumer prices | 1.6×· 9±2.4% vs ±1.5%up 7 of 9 | 1.2×· 9±5.0% vs ±4.3%up 5 of 9 |
| FOMCrate decision | 1.4×· 24±2.2% vs ±1.5%up 14 of 24 | 0.8×· 24±3.4% vs ±4.3%up 12 of 24 |
| NFPjobs report | 1.1×· 9±1.7% vs ±1.5%up 3 of 9 | 1.4×· 9±5.8% vs ±4.3%up 6 of 9 |
| PCEpersonal income & outlays | 0.8×· 18±1.3% vs ±1.5%up 9 of 18 | 1.2×· 18±5.0% vs ±4.3%up 10 of 18 |
| GDPgross domestic product | 0.8×· 18±1.2% vs ±1.5%up 10 of 18 | 1.1×· 18±4.7% vs ±4.3%up 10 of 18 |
| CPROFcorporate profits | 0.8×· 11±1.2% vs ±1.5%up 5 of 11 | 1.1×· 11±4.7% vs ±4.3%up 5 of 11 |
Each multiple is against that company's own typical day — SLM ±1.5%, SLS ±4.3% — so a shared multiple means a shared sensitivity, not a shared move.