SCWO compared with GNRC: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track SCWO
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | SCWO | GNRC |
|---|---|---|
| NFPjobs report | 1.3×· 9±6.2% vs ±4.9%up 4 of 9 | 2.7×· 8±5.4% vs ±2.0%up 4 of 8 |
| FOMCrate decision | 0.9×· 24±4.3% vs ±4.9%up 5 of 24 | 2.0×· 24±4.0% vs ±2.0%up 15 of 24 |
| GDPgross domestic product | 1.4×· 18±6.6% vs ±4.9%up 9 of 18 | 1.3×· 18±2.6% vs ±2.0%up 9 of 18 |
| CPIconsumer prices | 0.8×· 9±3.7% vs ±4.9%up 5 of 9 | 1.3×· 9±2.7% vs ±2.0%up 4 of 9 |
| PPIproducer prices | 0.9×· 9±4.3% vs ±4.9%up 5 of 9 | 1.3×· 9±2.6% vs ±2.0%up 4 of 9 |
| CPROFcorporate profits | 1.3×· 11±6.4% vs ±4.9%up 6 of 11 | 0.8×· 11±1.6% vs ±2.0%up 5 of 11 |
| PCEpersonal income & outlays | 1.2×· 18±6.0% vs ±4.9%up 9 of 18 | 1.0×· 18±1.9% vs ±2.0%up 9 of 18 |
Each multiple is against that company's own typical day — SCWO ±4.9%, GNRC ±2.0% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in