RYZ compared with RS: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track RYZ
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | RYZ | RS |
|---|---|---|
| PPIproducer prices | 1.3×· 7±3.4% vs ±2.6%up 4 of 7 | 1.1×· 9±1.3% vs ±1.2%up 4 of 9 |
| GDPgross domestic product | 1.3×· 6±3.3% vs ±2.6%up 4 of 6 | 0.8×· 17±0.9% vs ±1.2%up 6 of 17 |
| PCEpersonal income & outlays | 1.3×· 6±3.3% vs ±2.6%up 4 of 6 | 0.9×· 17±1.1% vs ±1.2%up 8 of 17 |
| CPIconsumer prices | 1.3×· 6±3.3% vs ±2.6%up 4 of 6 | 1.2×· 9±1.4% vs ±1.2%up 5 of 9 |
| NFPjobs report | 1.2×· 6±3.2% vs ±2.6%up 4 of 6 | 0.8×· 8±0.9% vs ±1.2%up 5 of 8 |
| FOMCrate decision | — | 1.1×· 24±1.3% vs ±1.2%up 10 of 24 |
| CPROFcorporate profits | — | 0.7×· 10±0.9% vs ±1.2%up 3 of 10 |
Each multiple is against that company's own typical day — RYZ ±2.6%, RS ±1.2% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in