RTX compared with AMD: revenue, margins and what each company keeps, and the suppliers and customers both name
Comparison · two companies, one scale
Track RTX
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | RTX | AMD |
|---|---|---|
| NFPjobs report | 1.3×· 8±1.3% vs ±1.0%up 5 of 8 | 1.6×· 8±4.1% vs ±2.6%up 2 of 8 |
| PPIproducer prices | 1.4×· 9±1.5% vs ±1.0%up 7 of 9 | 1.1×· 9±2.9% vs ±2.6%up 5 of 9 |
| FOMCrate decision | 1.2×· 24±1.2% vs ±1.0%up 9 of 24 | 1.0×· 24±2.6% vs ±2.6%up 14 of 24 |
| PCEpersonal income & outlays | 0.9×· 18±0.9% vs ±1.0%up 11 of 18 | 1.1×· 17±2.8% vs ±2.6%up 9 of 17 |
| CPIconsumer prices | 0.7×· 9±0.7% vs ±1.0%up 4 of 9 | 1.1×· 9±2.7% vs ±2.6%up 7 of 9 |
| GDPgross domestic product | 1.0×· 18±1.0% vs ±1.0%up 14 of 18 | 1.0×· 17±2.6% vs ±2.6%up 12 of 17 |
| CPROFcorporate profits | 0.7×· 11±0.7% vs ±1.0%up 7 of 11 | 0.6×· 10±1.5% vs ±2.6%up 8 of 10 |
Each multiple is against that company's own typical day — RTX ±1.0%, AMD ±2.6% — so a shared multiple means a shared sensitivity, not a shared move.