RF compared with JPM: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track RF
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | RF | JPM |
|---|---|---|
| FOMCrate decision | 1.5×· 24±1.8% vs ±1.3%up 11 of 24 | 1.2×· 24±1.2% vs ±1.0%up 13 of 24 |
| CPIconsumer prices | 0.7×· 9±0.9% vs ±1.3%up 1 of 9 | 1.3×· 9±1.3% vs ±1.0%up 3 of 9 |
| PPIproducer prices | 1.1×· 9±1.4% vs ±1.3%up 5 of 9 | 1.0×· 9±1.0% vs ±1.0%up 3 of 9 |
| NFPjobs report | 0.8×· 8±1.0% vs ±1.3%up 4 of 8 | 0.9×· 8±1.0% vs ±1.0%up 3 of 8 |
| CPROFcorporate profits | 0.9×· 11±1.1% vs ±1.3%up 5 of 11 | 0.7×· 11±0.7% vs ±1.0%up 8 of 11 |
| GDPgross domestic product | 0.8×· 18±1.0% vs ±1.3%up 8 of 18 | 0.7×· 18±0.7% vs ±1.0%up 14 of 18 |
| PCEpersonal income & outlays | 0.7×· 18±0.9% vs ±1.3%up 7 of 18 | 0.8×· 18±0.8% vs ±1.0%up 9 of 18 |
Each multiple is against that company's own typical day — RF ±1.3%, JPM ±1.0% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in