PNR compared with KAI: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track PNR
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | PNR | KAI |
|---|---|---|
| PPIproducer prices | 2.2×· 9±2.7% vs ±1.3%up 3 of 9 | 0.9×· 9±1.5% vs ±1.7%up 5 of 9 |
| PCEpersonal income & outlays | 0.8×· 18±1.0% vs ±1.3%up 10 of 18 | 1.6×· 18±2.7% vs ±1.7%up 6 of 18 |
| GDPgross domestic product | 0.6×· 18±0.8% vs ±1.3%up 9 of 18 | 1.5×· 18±2.5% vs ±1.7%up 10 of 18 |
| FOMCrate decision | 1.0×· 24±1.3% vs ±1.3%up 10 of 24 | 1.3×· 24±2.1% vs ±1.7%up 10 of 24 |
| NFPjobs report | 1.0×· 9±1.3% vs ±1.3%up 4 of 9 | 1.0×· 9±1.7% vs ±1.7%up 5 of 9 |
| CPIconsumer prices | 1.0×· 9±1.3% vs ±1.3%up 3 of 9 | 0.9×· 9±1.5% vs ±1.7%up 5 of 9 |
| CPROFcorporate profits | 0.6×· 11±0.8% vs ±1.3%up 6 of 11 | 1.0×· 11±1.6% vs ±1.7%up 7 of 11 |
Each multiple is against that company's own typical day — PNR ±1.3%, KAI ±1.7% — so a shared multiple means a shared sensitivity, not a shared move.