ONDS compared with QCOM: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track ONDS
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | ONDS | QCOM |
|---|---|---|
| NFPjobs report | 0.8×· 9±4.9% vs ±5.8%up 3 of 9 | 2.2×· 8±4.1% vs ±1.8%up 3 of 8 |
| CPIconsumer prices | 0.6×· 9±3.4% vs ±5.8%up 5 of 9 | 1.7×· 9±3.1% vs ±1.8%up 4 of 9 |
| PCEpersonal income & outlays | 1.0×· 18±5.6% vs ±5.8%up 11 of 18 | 1.5×· 18±2.7% vs ±1.8%up 11 of 18 |
| GDPgross domestic product | 1.3×· 18±7.3% vs ±5.8%up 9 of 18 | 1.3×· 18±2.4% vs ±1.8%up 12 of 18 |
| CPROFcorporate profits | 1.2×· 11±6.9% vs ±5.8%up 6 of 11 | 0.8×· 11±1.5% vs ±1.8%up 9 of 11 |
| FOMCrate decision | 0.9×· 24±5.3% vs ±5.8%up 10 of 24 | 1.1×· 24±2.0% vs ±1.8%up 12 of 24 |
| PPIproducer prices | 0.7×· 9±4.4% vs ±5.8%up 1 of 9 | 0.8×· 9±1.5% vs ±1.8%up 4 of 9 |
Each multiple is against that company's own typical day — ONDS ±5.8%, QCOM ±1.8% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in