OMC compared with GRPN: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track OMC
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | OMC | GRPN |
|---|---|---|
| PPIproducer prices | 1.5×· 9±1.9% vs ±1.3%up 7 of 9 | 0.7×· 9±2.6% vs ±3.5%up 4 of 9 |
| NFPjobs report | 1.3×· 9±1.7% vs ±1.3%up 6 of 9 | 1.1×· 9±4.0% vs ±3.5%up 3 of 9 |
| CPROFcorporate profits | 0.7×· 11±0.9% vs ±1.3%up 3 of 11 | 1.2×· 11±4.4% vs ±3.5%up 5 of 11 |
| FOMCrate decision | 1.0×· 24±1.3% vs ±1.3%up 7 of 24 | 0.8×· 24±3.0% vs ±3.5%up 10 of 24 |
| CPIconsumer prices | 0.9×· 9±1.1% vs ±1.3%up 2 of 9 | 1.0×· 9±3.4% vs ±3.5%up 7 of 9 |
| PCEpersonal income & outlays | 0.9×· 18±1.2% vs ±1.3%up 10 of 18 | 0.7×· 18±2.6% vs ±3.5%up 7 of 18 |
| GDPgross domestic product | 0.9×· 18±1.1% vs ±1.3%up 6 of 18 | 0.9×· 18±3.1% vs ±3.5%up 9 of 18 |
Each multiple is against that company's own typical day — OMC ±1.3%, GRPN ±3.5% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in