NWS compared with NWSA: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track NWS
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | NWS | NWSA |
|---|---|---|
| NFPjobs report | 1.8×· 9±2.0% vs ±1.1%up 5 of 9 | 1.5×· 9±1.6% vs ±1.1%up 4 of 9 |
| FOMCrate decision | 0.9×· 24±1.0% vs ±1.1%up 16 of 24 | 0.9×· 24±1.0% vs ±1.1%up 18 of 24 |
| PPIproducer prices | 0.9×· 9±0.9% vs ±1.1%up 5 of 9 | 0.8×· 9±0.9% vs ±1.1%up 6 of 9 |
| PCEpersonal income & outlays | 0.8×· 18±0.9% vs ±1.1%up 10 of 18 | 0.8×· 18±0.9% vs ±1.1%up 10 of 18 |
| CPIconsumer prices | 0.8×· 9±0.9% vs ±1.1%up 5 of 9 | 0.8×· 9±0.8% vs ±1.1%up 5 of 9 |
| CPROFcorporate profits | 0.7×· 11±0.7% vs ±1.1%up 4 of 11 | 0.7×· 11±0.8% vs ±1.1%up 5 of 11 |
| GDPgross domestic product | 0.7×· 18±0.7% vs ±1.1%up 9 of 18 | 0.7×· 18±0.7% vs ±1.1%up 9 of 18 |
Each multiple is against that company's own typical day — NWS ±1.1%, NWSA ±1.1% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in