NVDA compared with CRWV: revenue, margins and what each company keeps, and the suppliers and customers both name
Comparison · two companies, one scale
Track NVDA
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | NVDA | CRWV |
|---|---|---|
| CPIconsumer prices | 1.0×· 9±2.1% vs ±2.2%up 7 of 9 | 1.3×· 9±6.7% vs ±5.2%up 5 of 9 |
| FOMCrate decision | 1.2×· 24±2.7% vs ±2.2%up 12 of 24 | 0.7×· 11±3.5% vs ±5.2%up 4 of 11 |
| GDPgross domestic product | 0.9×· 17±2.0% vs ±2.2%up 10 of 17 | 1.0×· 15±5.1% vs ±5.2%up 4 of 15 |
| NFPjobs report | 0.9×· 8±2.0% vs ±2.2%up 4 of 8 | 1.0×· 8±5.0% vs ±5.2%up 3 of 8 |
| PPIproducer prices | 0.8×· 9±1.8% vs ±2.2%up 5 of 9 | 0.9×· 9±4.8% vs ±5.2%up 5 of 9 |
| PCEpersonal income & outlays | 0.9×· 17±1.9% vs ±2.2%up 7 of 17 | 0.9×· 15±4.7% vs ±5.2%up 8 of 15 |
| CPROFcorporate profits | 0.7×· 10±1.4% vs ±2.2%up 7 of 10 | 0.7×· 10±3.7% vs ±5.2%up 3 of 10 |
Each multiple is against that company's own typical day — NVDA ±2.2%, CRWV ±5.2% — so a shared multiple means a shared sensitivity, not a shared move.