NET compared with FFIV: revenue, margins and what each company keeps, and the suppliers and customers both name
Comparison · two companies, one scale
Track NET
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | NET | FFIV |
|---|---|---|
| NFPjobs report | 2.2×· 9±5.4% vs ±2.5%up 4 of 9 | 1.6×· 8±2.0% vs ±1.3%up 3 of 8 |
| CPIconsumer prices | 1.7×· 10±4.2% vs ±2.5%up 6 of 10 | 1.3×· 9±1.7% vs ±1.3%up 5 of 9 |
| FOMCrate decision | 1.1×· 24±2.8% vs ±2.5%up 14 of 24 | 1.7×· 24±2.2% vs ±1.3%up 13 of 24 |
| PCEpersonal income & outlays | 1.1×· 18±2.8% vs ±2.5%up 11 of 18 | 1.2×· 18±1.6% vs ±1.3%up 12 of 18 |
| PPIproducer prices | 1.2×· 10±3.0% vs ±2.5%up 4 of 10 | 1.1×· 9±1.5% vs ±1.3%up 2 of 9 |
| CPROFcorporate profits | 1.2×· 11±2.9% vs ±2.5%up 9 of 11 | 1.0×· 11±1.2% vs ±1.3%up 5 of 11 |
| GDPgross domestic product | 1.0×· 18±2.5% vs ±2.5%up 13 of 18 | 0.7×· 18±1.0% vs ±1.3%up 9 of 18 |
Each multiple is against that company's own typical day — NET ±2.5%, FFIV ±1.3% — so a shared multiple means a shared sensitivity, not a shared move.