MSI compared with WDC: revenue, margins and what each company keeps, and the suppliers and customers both name
Comparison · two companies, one scale
Track MSI
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | MSI | WDC |
|---|---|---|
| NFPjobs report | 2.0×· 9±1.9% vs ±0.9%up 3 of 9 | 2.3×· 8±5.8% vs ±2.6%up 4 of 8 |
| PPIproducer prices | 0.9×· 9±0.9% vs ±0.9%up 3 of 9 | 1.9×· 9±4.9% vs ±2.6%up 5 of 9 |
| PCEpersonal income & outlays | 1.1×· 18±1.0% vs ±0.9%up 14 of 18 | 1.5×· 18±3.8% vs ±2.6%up 12 of 18 |
| GDPgross domestic product | 1.1×· 18±1.0% vs ±0.9%up 14 of 18 | 1.3×· 18±3.4% vs ±2.6%up 15 of 18 |
| FOMCrate decision | 0.7×· 24±0.7% vs ±0.9%up 10 of 24 | 1.3×· 24±3.2% vs ±2.6%up 16 of 24 |
| CPIconsumer prices | 1.0×· 9±0.9% vs ±0.9%up 3 of 9 | 1.1×· 9±2.8% vs ±2.6%up 6 of 9 |
| CPROFcorporate profits | 0.8×· 11±0.8% vs ±0.9%up 7 of 11 | 0.6×· 11±1.7% vs ±2.6%up 8 of 11 |
Each multiple is against that company's own typical day — MSI ±0.9%, WDC ±2.6% — so a shared multiple means a shared sensitivity, not a shared move.