INSG compared with LITE: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track INSG
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | INSG | LITE |
|---|---|---|
| NFPjobs report | 1.6×· 9±6.7% vs ±4.2%up 3 of 9 | 1.7×· 9±5.8% vs ±3.4%up 5 of 9 |
| PPIproducer prices | 0.6×· 9±2.4% vs ±4.2%up 5 of 9 | 1.5×· 9±5.1% vs ±3.4%up 5 of 9 |
| CPIconsumer prices | 0.5×· 9±2.3% vs ±4.2%up 2 of 9 | 1.5×· 9±5.0% vs ±3.4%up 6 of 9 |
| GDPgross domestic product | 1.1×· 18±4.7% vs ±4.2%up 10 of 18 | 1.3×· 18±4.3% vs ±3.4%up 11 of 18 |
| PCEpersonal income & outlays | 1.1×· 18±4.7% vs ±4.2%up 11 of 18 | 0.9×· 18±3.1% vs ±3.4%up 12 of 18 |
| CPROFcorporate profits | 0.4×· 11±1.8% vs ±4.2%up 6 of 11 | 1.0×· 11±3.4% vs ±3.4%up 5 of 11 |
| FOMCrate decision | 0.8×· 24±3.5% vs ±4.2%up 14 of 24 | 1.0×· 24±3.4% vs ±3.4%up 16 of 24 |
Each multiple is against that company's own typical day — INSG ±4.2%, LITE ±3.4% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in