HPE compared with IBM: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track HPE
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | HPE | IBM |
|---|---|---|
| CPIconsumer prices | 1.5×· 9±2.9% vs ±1.9%up 6 of 9 | 3.2×· 9±4.2% vs ±1.3%up 1 of 9 |
| NFPjobs report | 1.7×· 8±3.2% vs ±1.9%up 4 of 8 | 1.7×· 8±2.3% vs ±1.3%up 5 of 8 |
| GDPgross domestic product | 0.9×· 18±1.7% vs ±1.9%up 7 of 18 | 1.5×· 18±2.1% vs ±1.3%up 9 of 18 |
| PPIproducer prices | 1.4×· 9±2.6% vs ±1.9%up 4 of 9 | 1.0×· 9±1.4% vs ±1.3%up 4 of 9 |
| CPROFcorporate profits | 0.8×· 11±1.6% vs ±1.9%up 4 of 11 | 1.3×· 11±1.7% vs ±1.3%up 5 of 11 |
| FOMCrate decision | 0.8×· 24±1.5% vs ±1.9%up 18 of 24 | 0.9×· 24±1.2% vs ±1.3%up 13 of 24 |
| PCEpersonal income & outlays | 0.9×· 18±1.7% vs ±1.9%up 7 of 18 | 0.9×· 18±1.2% vs ±1.3%up 6 of 18 |
Each multiple is against that company's own typical day — HPE ±1.9%, IBM ±1.3% — so a shared multiple means a shared sensitivity, not a shared move.