HD compared with BLDR: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track HD
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | HD | BLDR |
|---|---|---|
| FOMCrate decision | 1.5×· 24±1.6% vs ±1.1%up 10 of 24 | 1.4×· 24±3.1% vs ±2.2%up 9 of 24 |
| NFPjobs report | 1.4×· 8±1.5% vs ±1.1%up 5 of 8 | 1.4×· 9±3.0% vs ±2.2%up 3 of 9 |
| PPIproducer prices | 1.3×· 9±1.5% vs ±1.1%up 5 of 9 | 0.8×· 9±1.7% vs ±2.2%up 5 of 9 |
| CPIconsumer prices | 0.9×· 9±1.0% vs ±1.1%up 3 of 9 | 1.2×· 9±2.5% vs ±2.2%up 4 of 9 |
| GDPgross domestic product | 0.6×· 18±0.7% vs ±1.1%up 10 of 18 | 0.9×· 18±1.9% vs ±2.2%up 5 of 18 |
| PCEpersonal income & outlays | 0.8×· 18±0.9% vs ±1.1%up 10 of 18 | 0.8×· 18±1.7% vs ±2.2%up 5 of 18 |
| CPROFcorporate profits | 0.5×· 11±0.6% vs ±1.1%up 6 of 11 | 0.7×· 11±1.4% vs ±2.2%up 4 of 11 |
Each multiple is against that company's own typical day — HD ±1.1%, BLDR ±2.2% — so a shared multiple means a shared sensitivity, not a shared move.