GRDN compared with CVS: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track GRDN
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | GRDN | CVS |
|---|---|---|
| FOMCrate decision | 0.8×· 15±1.8% vs ±2.2%up 9 of 15 | 1.8×· 24±2.6% vs ±1.4%up 12 of 24 |
| NFPjobs report | 1.3×· 9±2.8% vs ±2.2%up 4 of 9 | 0.9×· 8±1.3% vs ±1.4%up 3 of 8 |
| PPIproducer prices | 0.9×· 9±1.9% vs ±2.2%up 4 of 9 | 1.1×· 9±1.5% vs ±1.4%up 5 of 9 |
| PCEpersonal income & outlays | 1.0×· 18±2.1% vs ±2.2%up 13 of 18 | 0.9×· 18±1.3% vs ±1.4%up 11 of 18 |
| GDPgross domestic product | 0.9×· 18±1.9% vs ±2.2%up 11 of 18 | 1.0×· 18±1.3% vs ±1.4%up 12 of 18 |
| CPROFcorporate profits | 0.9×· 11±2.0% vs ±2.2%up 7 of 11 | 0.9×· 11±1.3% vs ±1.4%up 9 of 11 |
| CPIconsumer prices | 0.7×· 9±1.5% vs ±2.2%up 3 of 9 | 0.7×· 9±0.9% vs ±1.4%up 7 of 9 |
Each multiple is against that company's own typical day — GRDN ±2.2%, CVS ±1.4% — so a shared multiple means a shared sensitivity, not a shared move.