GL compared with PRI: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track GL
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | GL | PRI |
|---|---|---|
| NFPjobs report | 0.9×· 9±1.0% vs ±1.2%up 4 of 9 | 1.8×· 8±2.0% vs ±1.1%up 4 of 8 |
| PPIproducer prices | 0.8×· 9±1.0% vs ±1.2%up 6 of 9 | 1.1×· 9±1.2% vs ±1.1%up 5 of 9 |
| FOMCrate decision | 0.8×· 24±1.0% vs ±1.2%up 13 of 24 | 0.9×· 24±1.0% vs ±1.1%up 14 of 24 |
| CPIconsumer prices | 0.7×· 9±0.9% vs ±1.2%up 4 of 9 | 0.9×· 9±0.9% vs ±1.1%up 3 of 9 |
| PCEpersonal income & outlays | 0.7×· 18±0.8% vs ±1.2%up 10 of 18 | 0.8×· 17±0.8% vs ±1.1%up 10 of 17 |
| GDPgross domestic product | 0.6×· 18±0.8% vs ±1.2%up 10 of 18 | 0.6×· 17±0.7% vs ±1.1%up 8 of 17 |
| CPROFcorporate profits | 0.5×· 11±0.6% vs ±1.2%up 5 of 11 | 0.4×· 10±0.5% vs ±1.1%up 4 of 10 |
Each multiple is against that company's own typical day — GL ±1.2%, PRI ±1.1% — so a shared multiple means a shared sensitivity, not a shared move.