GCT compared with AMZN: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track GCT
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | GCT | AMZN |
|---|---|---|
| PPIproducer prices | 0.8×· 9±3.1% vs ±3.9%up 4 of 9 | 1.3×· 9±2.0% vs ±1.5%up 5 of 9 |
| PCEpersonal income & outlays | 0.6×· 18±2.4% vs ±3.9%up 6 of 18 | 1.1×· 18±1.6% vs ±1.5%up 11 of 18 |
| FOMCrate decision | 0.7×· 24±2.8% vs ±3.9%up 14 of 24 | 1.1×· 24±1.6% vs ±1.5%up 11 of 24 |
| CPROFcorporate profits | 0.6×· 11±2.4% vs ±3.9%up 4 of 11 | 1.1×· 11±1.6% vs ±1.5%up 8 of 11 |
| GDPgross domestic product | 0.7×· 18±2.7% vs ±3.9%up 6 of 18 | 1.0×· 18±1.4% vs ±1.5%up 10 of 18 |
| CPIconsumer prices | 0.7×· 9±2.5% vs ±3.9%up 4 of 9 | 1.0×· 9±1.4% vs ±1.5%up 3 of 9 |
| NFPjobs report | 0.8×· 8±3.1% vs ±3.9%up 4 of 8 | 0.8×· 8±1.2% vs ±1.5%up 5 of 8 |
Each multiple is against that company's own typical day — GCT ±3.9%, AMZN ±1.5% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in