FDX compared with AIRT: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track FDX
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | FDX | AIRT |
|---|---|---|
| NFPjobs report | 0.8×· 9±1.0% vs ±1.3%up 5 of 9 | 1.6×· 6±5.1% vs ±3.1%up 2 of 6 |
| PPIproducer prices | 1.4×· 9±1.7% vs ±1.3%up 4 of 9 | 0.9×· 8±2.9% vs ±3.1%up 3 of 8 |
| PCEpersonal income & outlays | 0.9×· 18±1.2% vs ±1.3%up 10 of 18 | 1.3×· 14±4.0% vs ±3.1%up 5 of 14 |
| GDPgross domestic product | 1.0×· 18±1.3% vs ±1.3%up 11 of 18 | 0.8×· 11±2.4% vs ±3.1%up 3 of 11 |
| CPIconsumer prices | 1.0×· 9±1.2% vs ±1.3%up 4 of 9 | — |
| FOMCrate decision | 0.9×· 24±1.2% vs ±1.3%up 13 of 24 | 0.9×· 20±2.8% vs ±3.1%up 9 of 20 |
| CPROFcorporate profits | 0.8×· 11±1.0% vs ±1.3%up 8 of 11 | — |
Each multiple is against that company's own typical day — FDX ±1.3%, AIRT ±3.1% — so a shared multiple means a shared sensitivity, not a shared move.