FDS compared with TDS: revenue, margins and what each company keeps, and the suppliers and customers both name
Comparison · two companies, one scale
Track FDS
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | FDS | TDS |
|---|---|---|
| CPIconsumer prices | 1.9×· 9±2.6% vs ±1.4%up 2 of 9 | 0.7×· 9±1.3% vs ±1.8%up 6 of 9 |
| PPIproducer prices | 1.7×· 9±2.3% vs ±1.4%up 4 of 9 | 1.0×· 9±1.8% vs ±1.8%up 6 of 9 |
| PCEpersonal income & outlays | 1.3×· 18±1.8% vs ±1.4%up 9 of 18 | 0.6×· 18±1.0% vs ±1.8%up 6 of 18 |
| NFPjobs report | 1.3×· 9±1.8% vs ±1.4%up 6 of 9 | 1.1×· 9±2.0% vs ±1.8%up 5 of 9 |
| GDPgross domestic product | 1.2×· 18±1.6% vs ±1.4%up 8 of 18 | 0.5×· 18±0.9% vs ±1.8%up 7 of 18 |
| CPROFcorporate profits | 1.1×· 11±1.5% vs ±1.4%up 4 of 11 | 0.5×· 11±0.9% vs ±1.8%up 4 of 11 |
| FOMCrate decision | 1.1×· 24±1.4% vs ±1.4%up 9 of 24 | 0.6×· 24±1.1% vs ±1.8%up 14 of 24 |
Each multiple is against that company's own typical day — FDS ±1.4%, TDS ±1.8% — so a shared multiple means a shared sensitivity, not a shared move.