EXPD compared with CHRW: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track EXPD
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | EXPD | CHRW |
|---|---|---|
| PCEpersonal income & outlays | 1.0×· 18±1.1% vs ±1.1%up 10 of 18 | 2.4×· 18±3.3% vs ±1.4%up 7 of 18 |
| GDPgross domestic product | 1.0×· 18±1.1% vs ±1.1%up 9 of 18 | 1.8×· 18±2.5% vs ±1.4%up 9 of 18 |
| CPIconsumer prices | 1.4×· 9±1.6% vs ±1.1%up 4 of 9 | 1.6×· 9±2.3% vs ±1.4%up 5 of 9 |
| PPIproducer prices | 0.7×· 9±0.8% vs ±1.1%up 7 of 9 | 1.1×· 9±1.5% vs ±1.4%up 5 of 9 |
| FOMCrate decision | 1.0×· 24±1.1% vs ±1.1%up 13 of 24 | 1.0×· 24±1.4% vs ±1.4%up 10 of 24 |
| CPROFcorporate profits | 0.9×· 11±1.0% vs ±1.1%up 6 of 11 | 0.9×· 11±1.2% vs ±1.4%up 6 of 11 |
| NFPjobs report | 0.7×· 9±0.7% vs ±1.1%up 8 of 9 | 0.8×· 9±1.1% vs ±1.4%up 6 of 9 |
Each multiple is against that company's own typical day — EXPD ±1.1%, CHRW ±1.4% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in