EVEX compared with BA: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track EVEX
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | EVEX | BA |
|---|---|---|
| NFPjobs report | 1.1×· 9±3.5% vs ±3.1%up 5 of 9 | 1.5×· 8±2.3% vs ±1.6%up 6 of 8 |
| CPROFcorporate profits | 1.4×· 11±4.4% vs ±3.1%up 4 of 11 | 0.7×· 11±1.0% vs ±1.6%up 8 of 11 |
| FOMCrate decision | 1.1×· 24±3.4% vs ±3.1%up 11 of 24 | 1.3×· 24±2.0% vs ±1.6%up 8 of 24 |
| GDPgross domestic product | 1.2×· 18±3.8% vs ±3.1%up 7 of 18 | 0.8×· 18±1.3% vs ±1.6%up 13 of 18 |
| PCEpersonal income & outlays | 1.1×· 18±3.6% vs ±3.1%up 6 of 18 | 1.1×· 18±1.7% vs ±1.6%up 11 of 18 |
| CPIconsumer prices | 1.0×· 9±3.0% vs ±3.1%up 4 of 9 | 0.9×· 9±1.3% vs ±1.6%up 4 of 9 |
| PPIproducer prices | 0.7×· 9±2.3% vs ±3.1%up 4 of 9 | 0.9×· 9±1.5% vs ±1.6%up 4 of 9 |
Each multiple is against that company's own typical day — EVEX ±3.1%, BA ±1.6% — so a shared multiple means a shared sensitivity, not a shared move.