DHR compared with KEYS: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track DHR
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | DHR | KEYS |
|---|---|---|
| NFPjobs report | 1.5×· 8±1.9% vs ±1.3%up 4 of 8 | 1.7×· 8±2.5% vs ±1.5%up 4 of 8 |
| FOMCrate decision | 1.4×· 24±1.8% vs ±1.3%up 7 of 24 | 0.9×· 24±1.3% vs ±1.5%up 15 of 24 |
| PCEpersonal income & outlays | 0.9×· 18±1.1% vs ±1.3%up 8 of 18 | 1.3×· 18±1.9% vs ±1.5%up 10 of 18 |
| CPROFcorporate profits | 1.0×· 11±1.3% vs ±1.3%up 6 of 11 | 0.7×· 11±1.1% vs ±1.5%up 7 of 11 |
| GDPgross domestic product | 0.8×· 18±1.0% vs ±1.3%up 9 of 18 | 1.0×· 18±1.5% vs ±1.5%up 12 of 18 |
| CPIconsumer prices | 0.8×· 9±1.0% vs ±1.3%up 1 of 9 | 0.9×· 9±1.3% vs ±1.5%up 6 of 9 |
| PPIproducer prices | 0.8×· 9±1.0% vs ±1.3%up 4 of 9 | 0.8×· 9±1.1% vs ±1.5%up 3 of 9 |
Each multiple is against that company's own typical day — DHR ±1.3%, KEYS ±1.5% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in