DE compared with AGCO: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track DE
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | DE | AGCO |
|---|---|---|
| PCEpersonal income & outlays | 1.4×· 18±1.7% vs ±1.3%up 10 of 18 | 1.8×· 17±2.9% vs ±1.6%up 5 of 17 |
| GDPgross domestic product | 1.0×· 18±1.3% vs ±1.3%up 9 of 18 | 1.1×· 17±1.8% vs ±1.6%up 8 of 17 |
| NFPjobs report | 1.1×· 8±1.4% vs ±1.3%up 2 of 8 | 1.0×· 8±1.5% vs ±1.6%up 2 of 8 |
| FOMCrate decision | 1.0×· 24±1.2% vs ±1.3%up 14 of 24 | 1.1×· 24±1.7% vs ±1.6%up 11 of 24 |
| PPIproducer prices | 1.0×· 9±1.3% vs ±1.3%up 4 of 9 | 1.0×· 9±1.6% vs ±1.6%up 5 of 9 |
| CPROFcorporate profits | 1.0×· 11±1.2% vs ±1.3%up 5 of 11 | 0.8×· 10±1.3% vs ±1.6%up 6 of 10 |
| CPIconsumer prices | 0.9×· 9±1.1% vs ±1.3%up 5 of 9 | 0.5×· 9±0.8% vs ±1.6%up 5 of 9 |
Each multiple is against that company's own typical day — DE ±1.3%, AGCO ±1.6% — so a shared multiple means a shared sensitivity, not a shared move.