CVS compared with RDGT: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track CVS
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | CVS | RDGT |
|---|---|---|
| FOMCrate decision | 1.8×· 24±2.6% vs ±1.4%up 12 of 24 | 1.0×· 24±5.5% vs ±5.3%up 10 of 24 |
| CPIconsumer prices | 0.7×· 9±0.9% vs ±1.4%up 7 of 9 | 1.5×· 9±7.8% vs ±5.3%up 5 of 9 |
| CPROFcorporate profits | 0.9×· 11±1.3% vs ±1.4%up 9 of 11 | 1.2×· 11±6.2% vs ±5.3%up 5 of 11 |
| PPIproducer prices | 1.1×· 9±1.5% vs ±1.4%up 5 of 9 | 1.1×· 9±5.9% vs ±5.3%up 2 of 9 |
| PCEpersonal income & outlays | 0.9×· 18±1.3% vs ±1.4%up 11 of 18 | 1.0×· 17±5.5% vs ±5.3%up 9 of 17 |
| GDPgross domestic product | 1.0×· 18±1.3% vs ±1.4%up 12 of 18 | 1.0×· 17±5.3% vs ±5.3%up 9 of 17 |
| NFPjobs report | 0.9×· 8±1.3% vs ±1.4%up 3 of 8 | 0.8×· 8±4.3% vs ±5.3%up 6 of 8 |
Each multiple is against that company's own typical day — CVS ±1.4%, RDGT ±5.3% — so a shared multiple means a shared sensitivity, not a shared move.