CVNA compared with MUSA: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track CVNA
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | CVNA | MUSA |
|---|---|---|
| CPIconsumer prices | 0.9×· 9±3.0% vs ±3.3%up 5 of 9 | 1.8×· 9±2.5% vs ±1.4%up 5 of 9 |
| PCEpersonal income & outlays | 0.9×· 18±3.0% vs ±3.3%up 12 of 18 | 1.6×· 17±2.3% vs ±1.4%up 7 of 17 |
| FOMCrate decision | 1.6×· 24±5.1% vs ±3.3%up 14 of 24 | 0.9×· 24±1.2% vs ±1.4%up 11 of 24 |
| NFPjobs report | 0.9×· 9±3.0% vs ±3.3%up 6 of 9 | 1.4×· 8±2.0% vs ±1.4%up 5 of 8 |
| PPIproducer prices | 1.1×· 9±3.7% vs ±3.3%up 4 of 9 | 1.2×· 9±1.7% vs ±1.4%up 8 of 9 |
| GDPgross domestic product | 0.6×· 18±2.0% vs ±3.3%up 7 of 18 | 1.2×· 17±1.7% vs ±1.4%up 6 of 17 |
| CPROFcorporate profits | 0.6×· 11±2.0% vs ±3.3%up 4 of 11 | 0.6×· 10±0.9% vs ±1.4%up 3 of 10 |
Each multiple is against that company's own typical day — CVNA ±3.3%, MUSA ±1.4% — so a shared multiple means a shared sensitivity, not a shared move.