CRWV compared with AMZN: revenue, margins and what each company keeps, and the suppliers and customers both name
Comparison · two companies, one scale
Track CRWV
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | CRWV | AMZN |
|---|---|---|
| PPIproducer prices | 0.9×· 9±4.8% vs ±5.2%up 5 of 9 | 1.3×· 9±2.0% vs ±1.5%up 5 of 9 |
| CPIconsumer prices | 1.3×· 9±6.7% vs ±5.2%up 5 of 9 | 1.0×· 9±1.4% vs ±1.5%up 3 of 9 |
| PCEpersonal income & outlays | 0.9×· 15±4.7% vs ±5.2%up 8 of 15 | 1.1×· 18±1.6% vs ±1.5%up 11 of 18 |
| FOMCrate decision | 0.7×· 11±3.5% vs ±5.2%up 4 of 11 | 1.1×· 24±1.6% vs ±1.5%up 11 of 24 |
| CPROFcorporate profits | 0.7×· 10±3.7% vs ±5.2%up 3 of 10 | 1.1×· 11±1.6% vs ±1.5%up 8 of 11 |
| GDPgross domestic product | 1.0×· 15±5.1% vs ±5.2%up 4 of 15 | 1.0×· 18±1.4% vs ±1.5%up 10 of 18 |
| NFPjobs report | 1.0×· 8±5.0% vs ±5.2%up 3 of 8 | 0.8×· 8±1.2% vs ±1.5%up 5 of 8 |
Each multiple is against that company's own typical day — CRWV ±5.2%, AMZN ±1.5% — so a shared multiple means a shared sensitivity, not a shared move.