CRH compared with EXP: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track CRH
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | CRH | EXP |
|---|---|---|
| CPIconsumer prices | 1.7×· 9±2.5% vs ±1.5%up 4 of 9 | 0.8×· 9±1.2% vs ±1.6%up 3 of 9 |
| NFPjobs report | 1.5×· 9±2.3% vs ±1.5%up 5 of 9 | 1.2×· 8±2.0% vs ±1.6%up 3 of 8 |
| PPIproducer prices | 1.3×· 9±1.9% vs ±1.5%up 3 of 9 | 1.0×· 9±1.7% vs ±1.6%up 2 of 9 |
| FOMCrate decision | 1.2×· 23±1.8% vs ±1.5%up 10 of 23 | 1.2×· 24±2.0% vs ±1.6%up 12 of 24 |
| PCEpersonal income & outlays | 1.1×· 18±1.7% vs ±1.5%up 10 of 18 | 0.8×· 17±1.2% vs ±1.6%up 12 of 17 |
| GDPgross domestic product | 0.9×· 18±1.3% vs ±1.5%up 10 of 18 | 0.8×· 17±1.2% vs ±1.6%up 12 of 17 |
| CPROFcorporate profits | 0.7×· 11±1.0% vs ±1.5%up 7 of 11 | 0.6×· 10±1.0% vs ±1.6%up 7 of 10 |
Each multiple is against that company's own typical day — CRH ±1.5%, EXP ±1.6% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in