CI compared with UNH: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track CI
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | CI | UNH |
|---|---|---|
| NFPjobs report | 1.9×· 8±2.4% vs ±1.2%up 5 of 8 | 0.9×· 8±1.3% vs ±1.4%up 4 of 8 |
| PCEpersonal income & outlays | 1.5×· 18±1.8% vs ±1.2%up 11 of 18 | 0.9×· 18±1.3% vs ±1.4%up 12 of 18 |
| GDPgross domestic product | 1.3×· 18±1.6% vs ±1.2%up 9 of 18 | 0.6×· 18±0.9% vs ±1.4%up 12 of 18 |
| CPIconsumer prices | 1.0×· 9±1.3% vs ±1.2%up 5 of 9 | 1.1×· 9±1.6% vs ±1.4%up 4 of 9 |
| CPROFcorporate profits | 1.0×· 11±1.2% vs ±1.2%up 7 of 11 | 0.6×· 11±0.8% vs ±1.4%up 6 of 11 |
| FOMCrate decision | 0.9×· 24±1.1% vs ±1.2%up 16 of 24 | 0.9×· 24±1.3% vs ±1.4%up 13 of 24 |
| PPIproducer prices | 0.6×· 9±0.7% vs ±1.2%up 5 of 9 | 0.9×· 9±1.2% vs ±1.4%up 4 of 9 |
Each multiple is against that company's own typical day — CI ±1.2%, UNH ±1.4% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in