CBOE compared with OCC: revenue, margins and what each company keeps, and the suppliers and customers both name
Comparison · two companies, one scale
Track CBOE
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | CBOE | OCC |
|---|---|---|
| CPIconsumer prices | 1.3×· 9±1.5% vs ±1.2%up 6 of 9 | 3.1×· 9±12.7% vs ±4.1%up 7 of 9 |
| NFPjobs report | 0.9×· 9±1.1% vs ±1.2%up 5 of 9 | 1.4×· 9±6.0% vs ±4.1%up 4 of 9 |
| PPIproducer prices | 1.1×· 9±1.4% vs ±1.2%up 6 of 9 | 1.1×· 9±4.4% vs ±4.1%up 4 of 9 |
| GDPgross domestic product | 1.1×· 18±1.3% vs ±1.2%up 11 of 18 | 1.0×· 18±4.0% vs ±4.1%up 10 of 18 |
| PCEpersonal income & outlays | 1.0×· 18±1.2% vs ±1.2%up 9 of 18 | 1.1×· 18±4.4% vs ±4.1%up 6 of 18 |
| FOMCrate decision | 1.0×· 24±1.3% vs ±1.2%up 11 of 24 | 0.7×· 23±2.8% vs ±4.1%up 11 of 23 |
| CPROFcorporate profits | 0.9×· 11±1.1% vs ±1.2%up 6 of 11 | 0.7×· 11±3.0% vs ±4.1%up 7 of 11 |
Each multiple is against that company's own typical day — CBOE ±1.2%, OCC ±4.1% — so a shared multiple means a shared sensitivity, not a shared move.