CAG compared with LAZ: revenue, margins and what each company keeps, and the suppliers and customers both name
Comparison · two companies, one scale
Track CAG
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | CAG | LAZ |
|---|---|---|
| PPIproducer prices | 1.8×· 10±2.3% vs ±1.2%up 6 of 10 | 1.5×· 9±2.7% vs ±1.9%up 5 of 9 |
| CPIconsumer prices | 1.2×· 10±1.5% vs ±1.2%up 3 of 10 | 1.5×· 9±2.9% vs ±1.9%up 7 of 9 |
| NFPjobs report | 1.5×· 9±1.8% vs ±1.2%up 6 of 9 | 1.3×· 9±2.4% vs ±1.9%up 6 of 9 |
| GDPgross domestic product | 1.2×· 18±1.4% vs ±1.2%up 10 of 18 | 0.8×· 18±1.5% vs ±1.9%up 10 of 18 |
| FOMCrate decision | 1.1×· 24±1.4% vs ±1.2%up 6 of 24 | 1.0×· 21±1.9% vs ±1.9%up 9 of 21 |
| PCEpersonal income & outlays | 0.9×· 18±1.1% vs ±1.2%up 11 of 18 | 0.9×· 18±1.6% vs ±1.9%up 9 of 18 |
| CPROFcorporate profits | 0.9×· 11±1.1% vs ±1.2%up 5 of 11 | 0.8×· 11±1.6% vs ±1.9%up 6 of 11 |
Each multiple is against that company's own typical day — CAG ±1.2%, LAZ ±1.9% — so a shared multiple means a shared sensitivity, not a shared move.