BXP compared with WELL: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track BXP
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | BXP | WELL |
|---|---|---|
| FOMCrate decision | 1.9×· 24±3.0% vs ±1.6%up 10 of 24 | 1.3×· 24±1.3% vs ±1.0%up 10 of 24 |
| NFPjobs report | 1.3×· 9±2.1% vs ±1.6%up 4 of 9 | 1.3×· 8±1.4% vs ±1.0%up 5 of 8 |
| CPIconsumer prices | 0.9×· 9±1.4% vs ±1.6%up 5 of 9 | 1.2×· 9±1.2% vs ±1.0%up 7 of 9 |
| PPIproducer prices | 1.1×· 9±1.8% vs ±1.6%up 5 of 9 | 1.2×· 9±1.2% vs ±1.0%up 5 of 9 |
| GDPgross domestic product | 1.1×· 18±1.8% vs ±1.6%up 7 of 18 | 0.9×· 18±0.9% vs ±1.0%up 14 of 18 |
| PCEpersonal income & outlays | 1.0×· 18±1.5% vs ±1.6%up 6 of 18 | 1.1×· 18±1.2% vs ±1.0%up 12 of 18 |
| CPROFcorporate profits | 0.7×· 11±1.1% vs ±1.6%up 4 of 11 | 0.7×· 11±0.7% vs ±1.0%up 8 of 11 |
Each multiple is against that company's own typical day — BXP ±1.6%, WELL ±1.0% — so a shared multiple means a shared sensitivity, not a shared move.