BXBL compared with LEN: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track BXBL
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | BXBL | LEN |
|---|---|---|
| FOMCrate decision | 1.7×· 11±1.8% vs ±1.1%up 5 of 11 | 1.3×· 24±2.1% vs ±1.6%up 10 of 24 |
| NFPjobs report | 1.1×· 9±1.2% vs ±1.1%up 5 of 9 | 1.6×· 9±2.6% vs ±1.6%up 5 of 9 |
| PPIproducer prices | 1.0×· 9±1.1% vs ±1.1%up 5 of 9 | 1.4×· 9±2.2% vs ±1.6%up 4 of 9 |
| CPIconsumer prices | 0.9×· 9±1.0% vs ±1.1%up 3 of 9 | 1.2×· 9±1.9% vs ±1.6%up 4 of 9 |
| PCEpersonal income & outlays | 0.6×· 17±0.6% vs ±1.1%up 6 of 17 | 0.8×· 18±1.3% vs ±1.6%up 9 of 18 |
| GDPgross domestic product | 0.6×· 17±0.6% vs ±1.1%up 6 of 17 | 0.8×· 18±1.3% vs ±1.6%up 9 of 18 |
| CPROFcorporate profits | 0.3×· 11±0.4% vs ±1.1%up 5 of 11 | 0.6×· 11±1.0% vs ±1.6%up 5 of 11 |
Each multiple is against that company's own typical day — BXBL ±1.1%, LEN ±1.6% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in