BRK-B compared with ALL: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track BRK-B
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | BRK-B | ALL |
|---|---|---|
| CPIconsumer prices | 1.1×· 9±0.8% vs ±0.7%up 1 of 9 | 1.8×· 9±2.1% vs ±1.1%up 3 of 9 |
| NFPjobs report | 1.0×· 8±0.8% vs ±0.7%up 3 of 8 | 1.6×· 9±1.8% vs ±1.1%up 5 of 9 |
| PCEpersonal income & outlays | 0.9×· 18±0.6% vs ±0.7%up 9 of 18 | 1.4×· 18±1.6% vs ±1.1%up 11 of 18 |
| PPIproducer prices | 0.9×· 9±0.6% vs ±0.7%up 4 of 9 | 1.1×· 9±1.3% vs ±1.1%up 4 of 9 |
| GDPgross domestic product | 0.6×· 18±0.5% vs ±0.7%up 10 of 18 | 1.0×· 18±1.2% vs ±1.1%up 11 of 18 |
| FOMCrate decision | 1.0×· 24±0.7% vs ±0.7%up 9 of 24 | 0.7×· 24±0.8% vs ±1.1%up 10 of 24 |
| CPROFcorporate profits | 0.7×· 11±0.5% vs ±0.7%up 7 of 11 | 0.7×· 11±0.8% vs ±1.1%up 7 of 11 |
Each multiple is against that company's own typical day — BRK-B ±0.7%, ALL ±1.1% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in