BDX compared with INR: revenue, margins and what each company keeps, and the suppliers and customers both name
Comparison · two companies, one scale
Track BDX
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | BDX | INR |
|---|---|---|
| NFPjobs report | 2.0×· 8±2.1% vs ±1.1%up 3 of 8 | 0.7×· 9±1.5% vs ±2.3%up 5 of 9 |
| PPIproducer prices | 1.3×· 9±1.4% vs ±1.1%up 4 of 9 | 1.3×· 9±3.1% vs ±2.3%up 1 of 9 |
| CPIconsumer prices | 1.3×· 9±1.4% vs ±1.1%up 2 of 9 | 0.9×· 9±2.0% vs ±2.3%up 5 of 9 |
| FOMCrate decision | 1.3×· 24±1.3% vs ±1.1%up 9 of 24 | 0.4×· 12±1.0% vs ±2.3%up 7 of 12 |
| GDPgross domestic product | 1.0×· 18±1.1% vs ±1.1%up 9 of 18 | 0.7×· 17±1.7% vs ±2.3%up 10 of 17 |
| CPROFcorporate profits | 1.0×· 11±1.0% vs ±1.1%up 5 of 11 | 0.7×· 11±1.5% vs ±2.3%up 5 of 11 |
| PCEpersonal income & outlays | 0.9×· 18±1.0% vs ±1.1%up 11 of 18 | 0.7×· 17±1.6% vs ±2.3%up 9 of 17 |
Each multiple is against that company's own typical day — BDX ±1.1%, INR ±2.3% — so a shared multiple means a shared sensitivity, not a shared move.