AXP compared with RIOT: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track AXP
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | AXP | RIOT |
|---|---|---|
| PPIproducer prices | 1.6×· 9±1.9% vs ±1.2%up 4 of 9 | 1.1×· 9±4.6% vs ±4.2%up 4 of 9 |
| FOMCrate decision | 1.3×· 24±1.5% vs ±1.2%up 9 of 24 | 1.0×· 24±4.0% vs ±4.2%up 13 of 24 |
| NFPjobs report | 1.1×· 8±1.3% vs ±1.2%up 1 of 8 | 1.0×· 8±4.2% vs ±4.2%up 1 of 8 |
| GDPgross domestic product | 0.8×· 18±1.0% vs ±1.2%up 11 of 18 | 1.0×· 18±4.4% vs ±4.2%up 7 of 18 |
| PCEpersonal income & outlays | 0.9×· 18±1.1% vs ±1.2%up 10 of 18 | 0.9×· 18±4.0% vs ±4.2%up 7 of 18 |
| CPROFcorporate profits | 0.7×· 11±0.8% vs ±1.2%up 8 of 11 | 0.8×· 11±3.2% vs ±4.2%up 5 of 11 |
| CPIconsumer prices | 0.7×· 9±0.9% vs ±1.2%up 4 of 9 | 0.6×· 9±2.5% vs ±4.2%up 5 of 9 |
Each multiple is against that company's own typical day — AXP ±1.2%, RIOT ±4.2% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in