ATR compared with ENTG: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track ATR
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | ATR | ENTG |
|---|---|---|
| NFPjobs report | 1.2×· 8±1.2% vs ±0.9%up 4 of 8 | 2.4×· 9±6.0% vs ±2.5%up 5 of 9 |
| PPIproducer prices | 1.5×· 9±1.4% vs ±0.9%up 5 of 9 | 1.0×· 9±2.5% vs ±2.5%up 4 of 9 |
| FOMCrate decision | 1.2×· 24±1.1% vs ±0.9%up 12 of 24 | 1.4×· 24±3.4% vs ±2.5%up 12 of 24 |
| CPIconsumer prices | 1.2×· 9±1.1% vs ±0.9%up 3 of 9 | 0.9×· 9±2.3% vs ±2.5%up 5 of 9 |
| GDPgross domestic product | 0.8×· 17±0.7% vs ±0.9%up 8 of 17 | 1.2×· 18±3.0% vs ±2.5%up 8 of 18 |
| PCEpersonal income & outlays | 0.8×· 17±0.7% vs ±0.9%up 10 of 17 | 1.0×· 18±2.5% vs ±2.5%up 8 of 18 |
| CPROFcorporate profits | 0.7×· 10±0.6% vs ±0.9%up 5 of 10 | 0.5×· 11±1.3% vs ±2.5%up 5 of 11 |
Each multiple is against that company's own typical day — ATR ±0.9%, ENTG ±2.5% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in