ASIX compared with DOW: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track ASIX
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | ASIX | DOW |
|---|---|---|
| NFPjobs report | 2.7×· 9±5.3% vs ±1.9%up 4 of 9 | 1.2×· 8±2.0% vs ±1.6%up 3 of 8 |
| PPIproducer prices | 0.8×· 9±1.5% vs ±1.9%up 4 of 9 | 1.5×· 9±2.5% vs ±1.6%up 4 of 9 |
| FOMCrate decision | 1.0×· 24±1.9% vs ±1.9%up 12 of 24 | 1.2×· 24±1.9% vs ±1.6%up 12 of 24 |
| GDPgross domestic product | 0.8×· 18±1.6% vs ±1.9%up 11 of 18 | 1.1×· 18±1.9% vs ±1.6%up 5 of 18 |
| CPROFcorporate profits | 0.7×· 11±1.4% vs ±1.9%up 8 of 11 | 0.9×· 11±1.4% vs ±1.6%up 4 of 11 |
| PCEpersonal income & outlays | 0.8×· 18±1.5% vs ±1.9%up 13 of 18 | 0.9×· 18±1.4% vs ±1.6%up 8 of 18 |
| CPIconsumer prices | 0.7×· 9±1.3% vs ±1.9%up 4 of 9 | 0.8×· 9±1.3% vs ±1.6%up 5 of 9 |
Each multiple is against that company's own typical day — ASIX ±1.9%, DOW ±1.6% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in