AMD compared with TSM: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track AMD
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | AMD | TSM |
|---|---|---|
| NFPjobs report | 1.6×· 8±4.1% vs ±2.6%up 2 of 8 | 1.3×· 8±2.5% vs ±1.9%up 3 of 8 |
| PPIproducer prices | 1.1×· 9±2.9% vs ±2.6%up 5 of 9 | 0.8×· 9±1.5% vs ±1.9%up 4 of 9 |
| PCEpersonal income & outlays | 1.1×· 17±2.8% vs ±2.6%up 9 of 17 | 0.8×· 18±1.5% vs ±1.9%up 11 of 18 |
| CPIconsumer prices | 1.1×· 9±2.7% vs ±2.6%up 7 of 9 | 0.9×· 9±1.7% vs ±1.9%up 4 of 9 |
| GDPgross domestic product | 1.0×· 17±2.6% vs ±2.6%up 12 of 17 | 1.0×· 18±1.8% vs ±1.9%up 13 of 18 |
| FOMCrate decision | 1.0×· 24±2.6% vs ±2.6%up 14 of 24 | 1.0×· 24±1.8% vs ±1.9%up 15 of 24 |
| CPROFcorporate profits | 0.6×· 10±1.5% vs ±2.6%up 8 of 10 | 0.5×· 11±0.9% vs ±1.9%up 6 of 11 |
Each multiple is against that company's own typical day — AMD ±2.6%, TSM ±1.9% — so a shared multiple means a shared sensitivity, not a shared move.