AIM compared with ASST: revenue, margins and what each company keeps, and the suppliers and customers both name
Comparison · two companies, one scale
Track AIM
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | AIM | ASST |
|---|---|---|
| FOMCrate decision | 0.3×· 23±5.5% vs ±19.9%up 9 of 23 | 1.2×· 8±7.6% vs ±6.3%up 0 of 8 |
| NFPjobs report | 0.6×· 8±11.7% vs ±19.9%up 3 of 8 | 1.0×· 9±6.1% vs ±6.3%up 5 of 9 |
| PCEpersonal income & outlays | 0.3×· 15±5.2% vs ±19.9%up 5 of 15 | 0.9×· 10±5.4% vs ±6.3%up 5 of 10 |
| CPIconsumer prices | 0.5×· 9±9.0% vs ±19.9%up 6 of 9 | 0.8×· 9±5.3% vs ±6.3%up 6 of 9 |
| GDPgross domestic product | 0.2×· 15±4.6% vs ±19.9%up 7 of 15 | 0.8×· 10±5.1% vs ±6.3%up 5 of 10 |
| CPROFcorporate profits | 0.3×· 9±5.4% vs ±19.9%up 5 of 9 | 0.8×· 7±4.8% vs ±6.3%up 1 of 7 |
| PPIproducer prices | 0.4×· 9±8.8% vs ±19.9%up 5 of 9 | 0.7×· 9±4.1% vs ±6.3%up 6 of 9 |
Each multiple is against that company's own typical day — AIM ±19.9%, ASST ±6.3% — so a shared multiple means a shared sensitivity, not a shared move.