ADP compared with FA: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track ADP
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | ADP | FA |
|---|---|---|
| FOMCrate decision | 1.9×· 24±1.8% vs ±0.9%up 13 of 24 | 0.9×· 24±1.6% vs ±1.8%up 11 of 24 |
| CPIconsumer prices | 1.7×· 9±1.6% vs ±0.9%up 2 of 9 | 1.7×· 9±3.2% vs ±1.8%up 2 of 9 |
| NFPjobs report | 1.4×· 8±1.3% vs ±0.9%up 4 of 8 | 1.0×· 9±1.9% vs ±1.8%up 5 of 9 |
| PCEpersonal income & outlays | 1.1×· 18±1.0% vs ±0.9%up 9 of 18 | 1.4×· 18±2.5% vs ±1.8%up 9 of 18 |
| PPIproducer prices | 1.3×· 9±1.3% vs ±0.9%up 4 of 9 | 1.1×· 9±1.9% vs ±1.8%up 6 of 9 |
| GDPgross domestic product | 1.1×· 18±1.1% vs ±0.9%up 9 of 18 | 1.2×· 18±2.3% vs ±1.8%up 7 of 18 |
| CPROFcorporate profits | 1.1×· 11±1.0% vs ±0.9%up 5 of 11 | 0.7×· 11±1.2% vs ±1.8%up 5 of 11 |
Each multiple is against that company's own typical day — ADP ±0.9%, FA ±1.8% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in