ACHR compared with BA: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track ACHR
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | ACHR | BA |
|---|---|---|
| NFPjobs report | 1.1×· 8±4.1% vs ±3.7%up 5 of 8 | 1.5×· 8±2.3% vs ±1.6%up 6 of 8 |
| FOMCrate decision | 0.8×· 24±2.9% vs ±3.7%up 9 of 24 | 1.3×· 24±2.0% vs ±1.6%up 8 of 24 |
| PPIproducer prices | 1.2×· 9±4.4% vs ±3.7%up 5 of 9 | 0.9×· 9±1.5% vs ±1.6%up 4 of 9 |
| PCEpersonal income & outlays | 1.1×· 18±4.1% vs ±3.7%up 6 of 18 | 1.1×· 18±1.7% vs ±1.6%up 11 of 18 |
| CPROFcorporate profits | 1.0×· 11±3.8% vs ±3.7%up 4 of 11 | 0.7×· 11±1.0% vs ±1.6%up 8 of 11 |
| GDPgross domestic product | 1.0×· 18±3.6% vs ±3.7%up 7 of 18 | 0.8×· 18±1.3% vs ±1.6%up 13 of 18 |
| CPIconsumer prices | 1.0×· 9±3.6% vs ±3.7%up 5 of 9 | 0.9×· 9±1.3% vs ±1.6%up 4 of 9 |
Each multiple is against that company's own typical day — ACHR ±3.7%, BA ±1.6% — so a shared multiple means a shared sensitivity, not a shared move.